Usage Statistics for www.delfinetwork.com

Summary Period: March 2023
Generated 01-Apr-2023 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 24687
Total Files 14720
Total Pages 21988
Total Visits 11062
Total KBytes 2427671
Total Unique Sites 3475
Total Unique URLs 644
Total Unique Referrers 3757
Total Unique User Agents 350
. Avg Max
Hits per Hour 33 2058
Hits per Day 796 2720
Files per Day 474 1347
Pages per Day 709 2633
Sites per Day 112 586
Visits per Day 356 618
KBytes per Day 78312 313716
Hits by Response Code
Code 200 - OK 59.63% 14720
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.15% 37
Code 302 - Found 15.50% 3827
Code 304 - Not Modified 1.09% 270
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 23.60% 5826

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 840 3.40% 249 1.69% 765 3.48% 293 2.65% 300 8.63% 2411 0.10%
2 835 3.38% 270 1.83% 728 3.31% 264 2.39% 283 8.14% 155987 6.43%
3 576 2.33% 235 1.60% 508 2.31% 457 4.13% 347 9.99% 1924 0.08%
4 775 3.14% 195 1.32% 419 1.91% 321 2.90% 290 8.35% 154688 6.37%
5 579 2.35% 414 2.81% 505 2.30% 229 2.07% 244 7.02% 156114 6.43%
6 508 2.06% 380 2.58% 456 2.07% 220 1.99% 245 7.05% 2602 0.11%
7 591 2.39% 431 2.93% 524 2.38% 270 2.44% 277 7.97% 156820 6.46%
8 575 2.33% 443 3.01% 518 2.36% 271 2.45% 286 8.23% 156779 6.46%
9 578 2.34% 414 2.81% 509 2.31% 245 2.21% 268 7.71% 3293 0.14%
10 642 2.60% 407 2.76% 570 2.59% 264 2.39% 277 7.97% 156228 6.44%
11 615 2.49% 474 3.22% 526 2.39% 284 2.57% 306 8.81% 3495 0.14%
12 739 2.99% 580 3.94% 657 2.99% 396 3.58% 394 11.34% 3996 0.16%
13 540 2.19% 385 2.62% 476 2.16% 297 2.68% 314 9.04% 2792 0.11%
14 427 1.73% 307 2.09% 372 1.69% 317 2.87% 295 8.49% 156557 6.45%
15 804 3.26% 543 3.69% 726 3.30% 528 4.77% 347 9.99% 312169 12.86%
16 2720 11.02% 1347 9.15% 2633 11.97% 453 4.10% 280 8.06% 165758 6.83%
17 700 2.84% 527 3.58% 631 2.87% 445 4.02% 423 12.17% 4138 0.17%
18 565 2.29% 391 2.66% 496 2.26% 344 3.11% 349 10.04% 157132 6.47%
19 362 1.47% 211 1.43% 290 1.32% 221 2.00% 261 7.51% 2169 0.09%
20 592 2.40% 404 2.74% 485 2.21% 398 3.60% 412 11.86% 3724 0.15%
21 857 3.47% 638 4.33% 751 3.42% 336 3.04% 334 9.61% 158537 6.53%
22 1734 7.02% 547 3.72% 1653 7.52% 618 5.59% 489 14.07% 5517 0.23%
23 613 2.48% 421 2.86% 529 2.41% 299 2.70% 322 9.27% 3494 0.14%
24 654 2.65% 414 2.81% 579 2.63% 381 3.44% 398 11.45% 3519 0.14%
25 636 2.58% 441 3.00% 576 2.62% 329 2.97% 351 10.10% 3129 0.13%
26 1620 6.56% 1227 8.34% 1541 7.01% 311 2.81% 318 9.15% 10024 0.41%
27 1314 5.32% 879 5.97% 1162 5.28% 466 4.21% 480 13.81% 313716 12.92%
28 871 3.53% 432 2.93% 775 3.52% 617 5.58% 586 16.86% 3942 0.16%
29 855 3.46% 482 3.27% 793 3.61% 522 4.72% 494 14.22% 4062 0.17%
30 433 1.75% 240 1.63% 374 1.70% 308 2.78% 327 9.41% 2000 0.08%
31 537 2.18% 392 2.66% 461 2.10% 379 3.43% 372 10.71% 160960 6.63%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 828 3.35% 17 530 3.60% 23 743 3.38% 142 4405 0.18%
1 24 766 3.10% 16 522 3.55% 21 679 3.09% 139 4313 0.18%
2 22 709 2.87% 16 514 3.49% 19 614 2.79% 5105 158263 6.52%
3 33 1035 4.19% 17 552 3.75% 22 705 3.21% 144 4453 0.18%
4 30 956 3.87% 19 599 4.07% 27 839 3.82% 15046 466428 19.21%
5 31 967 3.92% 21 666 4.52% 28 878 3.99% 168 5208 0.21%
6 22 687 2.78% 13 428 2.91% 19 601 2.73% 118 3650 0.15%
7 23 721 2.92% 16 511 3.47% 20 628 2.86% 125 3887 0.16%
8 50 1560 6.32% 32 1015 6.90% 46 1442 6.56% 269 8352 0.34%
9 32 1004 4.07% 22 684 4.65% 27 861 3.92% 5137 159253 6.56%
10 26 824 3.34% 17 532 3.61% 22 703 3.20% 5105 158261 6.52%
11 28 897 3.63% 20 650 4.42% 26 807 3.67% 5127 158938 6.55%
12 27 864 3.50% 19 604 4.10% 25 788 3.58% 10057 311777 12.84%
13 34 1055 4.27% 21 677 4.60% 28 885 4.02% 183 5682 0.23%
14 34 1058 4.29% 21 668 4.54% 29 912 4.15% 5129 159002 6.55%
15 28 870 3.52% 21 660 4.48% 24 764 3.47% 5154 159774 6.58%
16 26 828 3.35% 17 529 3.59% 24 758 3.45% 140 4333 0.18%
17 35 1093 4.43% 16 499 3.39% 32 993 4.52% 5128 158957 6.55%
18 32 1017 4.12% 16 499 3.39% 29 917 4.17% 118 3656 0.15%
19 34 1062 4.30% 18 587 3.99% 31 984 4.48% 152 4718 0.19%
20 35 1096 4.44% 17 555 3.77% 31 991 4.51% 15006 465186 19.16%
21 40 1269 5.14% 15 487 3.31% 37 1165 5.30% 114 3538 0.15%
22 23 731 2.96% 13 426 2.89% 21 662 3.01% 135 4184 0.17%
23 90 2790 11.30% 42 1326 9.01% 86 2669 12.14% 369 11454 0.47%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 4291 17.38% 22028 0.91% /stats/
2 779 3.16% 1102 0.05% /
3 145 0.59% 462 0.02% /axs/
4 132 0.53% 193 0.01% /cgi-bin/
5 120 0.49% 290 0.01% /delfinetwork1/
6 110 0.45% 135 0.01% /axs/data/
7 107 0.43% 94 0.00% /cgi-bin/suchmaschine/
8 99 0.40% 124 0.01% /cgi-bin/search/
9 95 0.38% 164 0.01% /delfinetwork1/bookworm/
10 93 0.38% 121 0.00% /delfinetwork1/Bilder/
11 92 0.37% 64 0.00% /delfinetwork1/error/
12 92 0.37% 173 0.01% /delfinetwork1/howtodo/
13 92 0.37% 339 0.01% /delfinetwork1/startseite/
14 92 0.37% 120 0.00% /delfinetwork1/werbung/
15 86 0.35% 229 0.01% /delfinetwork1/bookworm/CebookArchiv/ebooks/
16 85 0.34% 2904 0.12% /delfinetwork1/howtodo/CollContend/shortnotice/
17 82 0.33% 91 0.00% /delfinetwork1/bookworm/CebookArchiv/
18 80 0.32% 135 0.01% /delfinetwork1/GeneratedItems/
19 79 0.32% 245 0.01% /delfinetwork1/howtodo/collectionindex/
20 76 0.31% 736 0.03% /delfinetwork1/germanportal/
21 74 0.30% 457 0.02% /delfinetwork1/howtodo/CollContend/Health/
22 73 0.30% 180 0.01% /delfinetwork1/howtodo/CollContend/
23 73 0.30% 703 0.03% /delfinetwork1/howtodo/CollContend/Referals/
24 71 0.29% 414 0.02% /delfinetwork1/howtodo/CollContend/Computer/
25 67 0.27% 288 0.01% /delfinetwork1/howtodo/CollContend/MLM/
26 65 0.26% 1394 0.06% /delfinetwork1/howtodo/CollContend/Business/
27 64 0.26% 1174 0.05% /delfinetwork1/howtodo/CollContend/Mailorder/
28 64 0.26% 261 0.01% /delfinetwork1/howtodo/CollContend/UsingTV/
29 36 0.15% 363 0.01% /delfinetwork1/germanportal/19.htm
30 32 0.13% 248 0.01% /delfinetwork1/germanportal/8.htm

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 15 0.06% 2302941 94.86% /axs/log.txt
2 4291 17.38% 22028 0.91% /stats/
3 85 0.34% 2904 0.12% /delfinetwork1/howtodo/CollContend/shortnotice/
4 26 0.11% 2543 0.10% /stats/usage_202212.html
5 25 0.10% 2493 0.10% /stats/usage_202301.html
6 25 0.10% 2199 0.09% /stats/usage_202303.html
7 22 0.09% 2143 0.09% /stats/usage_202302.html
8 13 0.05% 2022 0.08% /delfinetwork1/startseite/Thumbs.db
9 11 0.04% 1420 0.06% /delfinetwork1/germanportal/WS_FTP.LOG
10 65 0.26% 1394 0.06% /delfinetwork1/howtodo/CollContend/Business/

Top 10 of 592 Total Entry Pages
# Hits Visits URL
1 19 0.08% 1779 17.32% /axs/ax.cgi
2 779 3.16% 699 6.80% /
3 4291 17.38% 359 3.49% /stats/
4 145 0.59% 93 0.91% /axs/
5 110 0.45% 84 0.82% /axs/data/
6 107 0.43% 81 0.79% /cgi-bin/suchmaschine/
7 132 0.53% 79 0.77% /cgi-bin/
8 99 0.40% 74 0.72% /cgi-bin/search/
9 120 0.49% 72 0.70% /delfinetwork1/
10 86 0.35% 71 0.69% /delfinetwork1/bookworm/CebookArchiv/ebooks/

Top 10 of 592 Total Exit Pages
# Hits Visits URL
1 19 0.08% 1009 10.64% /axs/ax.cgi
2 779 3.16% 677 7.14% /
3 4291 17.38% 361 3.81% /stats/
4 145 0.59% 90 0.95% /axs/
5 110 0.45% 84 0.89% /axs/data/
6 132 0.53% 84 0.89% /cgi-bin/
7 107 0.43% 80 0.84% /cgi-bin/suchmaschine/
8 120 0.49% 74 0.78% /delfinetwork1/
9 99 0.40% 73 0.77% /cgi-bin/search/
10 95 0.38% 69 0.73% /delfinetwork1/bookworm/

Top 30 of 3757 Total Referrers
# Hits Referrer
1 11106 44.99% - (Direct Request)
2 388 1.57% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/shortnotice/
3 256 1.04% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Business/
4 226 0.92% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Mailorder/
5 98 0.40% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Referals/
6 94 0.38% https://delfinetwork.com/delfinetwork1/germanportal/
7 87 0.35% www.google.com
8 70 0.28% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Health/
9 58 0.23% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/MLM/
10 52 0.21% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Computer/
11 43 0.17% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/UsingTV/
12 38 0.15% http://delfinetwork.com
13 36 0.15% https://delfinetwork.com/delfinetwork1/howtodo/collectionindex/
14 31 0.13% https://delfinetwork.com/axs/
15 25 0.10% https://delfinetwork.com/delfinetwork1/GeneratedItems/
16 25 0.10% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/
17 25 0.10% https://delfinetwork.com/delfinetwork1/startseite/
18 24 0.10% https://delfinetwork.com/delfinetwork1/
19 22 0.09% https://delfinetwork.com/cgi-bin/search/
20 21 0.09% https://delfinetwork.com/axs/data/
21 20 0.08% https://delfinetwork.com/cgi-bin/
22 19 0.08% https://delfinetwork.com/delfinetwork1/bookworm/CebookArchiv/ebooks/
23 18 0.07% http://delfinetwork.com/
24 18 0.07% https://delfinetwork.com/delfinetwork1/bookworm/
25 17 0.07% http://delfinetwork.com/wp-login.php
26 16 0.06% http://delfinetwork.com/favicon.ico
27 16 0.06% https://delfinetwork.com/delfinetwork1/bookworm/CebookArchiv/
28 16 0.06% https://delfinetwork.com/stats/usage_202303.html
29 15 0.06% https://delfinetwork.com/cgi-bin/suchmaschine/
30 13 0.05% https://delfinetwork.com/

Top 15 of 350 Total User Agents
# Hits User Agent
1 6934 28.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3108 12.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2011 8.15% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 1970 7.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
5 1291 5.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1238 5.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1018 4.12% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 728 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 326 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 309 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
11 259 1.05% python-requests/2.27.1
12 230 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 158 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 149 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 142 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for March 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8777 35.55% 4109 27.91% 648046 26.69% United States
2 7543 30.55% 5240 35.60% 1588217 65.42% China
3 3314 13.42% 3228 21.93% 171072 7.05% Ukraine
4 1365 5.53% 1014 6.89% 13514 0.56% Unresolved/Unknown
5 1274 5.16% 886 6.02% 4986 0.21% Russian Federation
6 1027 4.16% 2 0.01% 138 0.01% France
7 512 2.07% 22 0.15% 106 0.00% Great Britain (UK)
8 137 0.55% 70 0.48% 631 0.03% Saudi Arabia
9 115 0.47% 8 0.05% 19 0.00% European Union
10 104 0.42% 0 0.00% 11 0.00% Bulgaria
11 79 0.32% 36 0.24% 182 0.01% Germany
12 71 0.29% 34 0.23% 471 0.02% Czech Republic
13 69 0.28% 21 0.14% 81 0.00% Sweden
14 55 0.22% 1 0.01% 2 0.00% Japan
15 51 0.21% 26 0.18% 41 0.00% Canada
16 36 0.15% 0 0.00% 0 0.00% Austria
17 28 0.11% 2 0.01% 3 0.00% Greece
18 25 0.10% 0 0.00% 3 0.00% Panama
19 16 0.06% 0 0.00% 2 0.00% Australia
20 14 0.06% 1 0.01% 1 0.00% Korea, Republic of
21 10 0.04% 6 0.04% 58 0.00% Italy
22 8 0.03% 2 0.01% 14 0.00% Romania
23 7 0.03% 5 0.03% 8 0.00% Belgium
24 6 0.02% 0 0.00% 1 0.00% Ireland
25 6 0.02% 2 0.01% 3 0.00% Netherlands
26 4 0.02% 0 0.00% 0 0.00% Hungary
27 3 0.01% 1 0.01% 2 0.00% Denmark
28 3 0.01% 0 0.00% 0 0.00% Finland
29 3 0.01% 2 0.01% 3 0.00% Indonesia
30 3 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23