Usage Statistics for www.delfinetwork.com

Summary Period: January 2023
Generated 01-Feb-2023 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 22331
Total Files 12683
Total Pages 19437
Total Visits 10621
Total KBytes 1779067
Total Unique Sites 2251
Total Unique URLs 634
Total Unique Referrers 203
Total Unique User Agents 256
. Avg Max
Hits per Hour 30 1069
Hits per Day 720 1753
Files per Day 409 932
Pages per Day 627 1661
Sites per Day 72 539
Visits per Day 342 712
KBytes per Day 57389 306629
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 56.80% 12683
Code 301 - Moved Permanently 0.15% 33
Code 302 - Found 14.18% 3167
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 28.86% 6445

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 564 2.53% 316 2.49% 424 2.18% 323 3.04% 313 13.90% 154260 8.67%
2 711 3.18% 402 3.17% 571 2.94% 506 4.76% 414 18.39% 155184 8.72%
3 446 2.00% 172 1.36% 389 2.00% 353 3.32% 322 14.30% 1337 0.08%
4 699 3.13% 513 4.04% 593 3.05% 388 3.65% 378 16.79% 156340 8.79%
5 687 3.08% 562 4.43% 594 3.06% 568 5.35% 446 19.81% 4583 0.26%
6 614 2.75% 456 3.60% 521 2.68% 471 4.43% 404 17.95% 3842 0.22%
7 582 2.61% 442 3.48% 485 2.50% 451 4.25% 382 16.97% 156342 8.79%
8 1444 6.47% 704 5.55% 1334 6.86% 712 6.70% 359 15.95% 6674 0.38%
9 925 4.14% 404 3.19% 816 4.20% 591 5.56% 372 16.53% 3683 0.21%
10 668 2.99% 255 2.01% 574 2.95% 527 4.96% 539 23.94% 2302 0.13%
11 533 2.39% 350 2.76% 457 2.35% 355 3.34% 342 15.19% 3928 0.22%
12 321 1.44% 179 1.41% 212 1.09% 181 1.70% 200 8.88% 1499 0.08%
13 1629 7.29% 575 4.53% 1573 8.09% 223 2.10% 225 10.00% 5048 0.28%
14 301 1.35% 203 1.60% 271 1.39% 192 1.81% 190 8.44% 1756 0.10%
15 386 1.73% 261 2.06% 323 1.66% 223 2.10% 228 10.13% 154416 8.68%
16 507 2.27% 337 2.66% 403 2.07% 222 2.09% 243 10.80% 2576 0.14%
17 353 1.58% 205 1.62% 270 1.39% 244 2.30% 229 10.17% 1763 0.10%
18 572 2.56% 288 2.27% 453 2.33% 399 3.76% 298 13.24% 2016 0.11%
19 1221 5.47% 819 6.46% 1125 5.79% 291 2.74% 256 11.37% 159264 8.95%
20 362 1.62% 238 1.88% 278 1.43% 241 2.27% 250 11.11% 1765 0.10%
21 380 1.70% 234 1.84% 259 1.33% 237 2.23% 253 11.24% 1822 0.10%
22 431 1.93% 258 2.03% 324 1.67% 284 2.67% 279 12.39% 306629 17.24%
23 1166 5.22% 834 6.58% 1065 5.48% 269 2.53% 255 11.33% 7403 0.42%
24 1530 6.85% 932 7.35% 1402 7.21% 353 3.32% 254 11.28% 159320 8.96%
25 758 3.39% 242 1.91% 674 3.47% 205 1.93% 162 7.20% 1969 0.11%
26 320 1.43% 205 1.62% 262 1.35% 171 1.61% 171 7.60% 1236 0.07%
27 1753 7.85% 322 2.54% 1661 8.55% 277 2.61% 255 11.33% 2946 0.17%
28 534 2.39% 408 3.22% 448 2.30% 346 3.26% 324 14.39% 2532 0.14%
29 634 2.84% 521 4.11% 548 2.82% 385 3.62% 343 15.24% 3854 0.22%
30 676 3.03% 564 4.45% 605 3.11% 356 3.35% 334 14.84% 156933 8.82%
31 624 2.79% 482 3.80% 523 2.69% 286 2.69% 272 12.08% 155846 8.76%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 539 2.41% 11 354 2.79% 14 435 2.24% 87 2710 0.15%
1 27 848 3.80% 18 568 4.48% 22 702 3.61% 126 3894 0.22%
2 26 816 3.65% 18 572 4.51% 21 677 3.48% 5040 156247 8.78%
3 22 685 3.07% 12 396 3.12% 17 555 2.86% 5019 155598 8.75%
4 47 1477 6.61% 29 915 7.21% 41 1297 6.67% 5160 159953 8.99%
5 35 1115 4.99% 13 431 3.40% 28 893 4.59% 5020 155621 8.75%
6 22 696 3.12% 14 435 3.43% 19 597 3.07% 9935 307985 17.31%
7 20 631 2.83% 12 388 3.06% 16 524 2.70% 9919 307483 17.28%
8 23 730 3.27% 15 492 3.88% 19 601 3.09% 134 4163 0.23%
9 40 1255 5.62% 22 698 5.50% 36 1130 5.81% 175 5425 0.30%
10 42 1317 5.90% 23 713 5.62% 38 1201 6.18% 5103 158202 8.89%
11 32 1007 4.51% 17 541 4.27% 28 892 4.59% 145 4502 0.25%
12 24 772 3.46% 14 436 3.44% 22 684 3.52% 138 4284 0.24%
13 26 816 3.65% 14 453 3.57% 21 678 3.49% 111 3447 0.19%
14 23 737 3.30% 14 438 3.45% 20 623 3.21% 132 4097 0.23%
15 22 693 3.10% 13 415 3.27% 18 581 2.99% 5037 156134 8.78%
16 20 624 2.79% 14 450 3.55% 17 544 2.80% 110 3414 0.19%
17 22 697 3.12% 15 470 3.71% 18 582 2.99% 5043 156328 8.79%
18 21 662 2.96% 16 514 4.05% 19 589 3.03% 129 3991 0.22%
19 55 1717 7.69% 14 459 3.62% 51 1587 8.16% 119 3701 0.21%
20 16 503 2.25% 10 327 2.58% 13 421 2.17% 91 2812 0.16%
21 52 1617 7.24% 21 663 5.23% 47 1483 7.63% 190 5881 0.33%
22 55 1709 7.65% 35 1112 8.77% 53 1645 8.46% 301 9318 0.52%
23 21 668 2.99% 14 443 3.49% 16 516 2.65% 125 3877 0.22%

Top 30 of 634 Total URLs
# Hits KBytes URL
1 1115 4.99% 1595 0.09% /
2 678 3.04% 2936 0.17% /stats/
3 139 0.62% 443 0.02% /axs/
4 115 0.51% 168 0.01% /cgi-bin/
5 107 0.48% 259 0.01% /delfinetwork1/
6 107 0.48% 181 0.01% /delfinetwork1/GeneratedItems/
7 105 0.47% 136 0.01% /delfinetwork1/Bilder/
8 99 0.44% 122 0.01% /axs/data/
9 96 0.43% 354 0.02% /delfinetwork1/startseite/
10 95 0.43% 234 0.01% /delfinetwork1/howtodo/CollContend/
11 95 0.43% 295 0.02% /delfinetwork1/howtodo/collectionindex/
12 94 0.42% 163 0.01% /delfinetwork1/bookworm/
13 94 0.42% 580 0.03% /delfinetwork1/howtodo/CollContend/Health/
14 94 0.42% 122 0.01% /delfinetwork1/werbung/
15 92 0.41% 3143 0.18% /delfinetwork1/howtodo/CollContend/shortnotice/
16 91 0.41% 172 0.01% /delfinetwork1/howtodo/
17 91 0.41% 531 0.03% /delfinetwork1/howtodo/CollContend/Computer/
18 90 0.40% 62 0.00% /delfinetwork1/error/
19 89 0.40% 78 0.00% /cgi-bin/suchmaschine/
20 89 0.40% 382 0.02% /delfinetwork1/howtodo/CollContend/MLM/
21 87 0.39% 842 0.05% /delfinetwork1/germanportal/
22 87 0.39% 1866 0.10% /delfinetwork1/howtodo/CollContend/Business/
23 86 0.39% 96 0.01% /delfinetwork1/bookworm/CebookArchiv/
24 86 0.39% 350 0.02% /delfinetwork1/howtodo/CollContend/UsingTV/
25 85 0.38% 106 0.01% /cgi-bin/search/
26 84 0.38% 1540 0.09% /delfinetwork1/howtodo/CollContend/Mailorder/
27 83 0.37% 799 0.04% /delfinetwork1/howtodo/CollContend/Referals/
28 82 0.37% 218 0.01% /delfinetwork1/bookworm/CebookArchiv/ebooks/
29 31 0.14% 313 0.02% /delfinetwork1/germanportal/19.htm
30 29 0.13% 30 0.00% /delfinetwork1/GeneratedItems/Test2.css

Top 10 of 634 Total URLs By KBytes
# Hits KBytes URL
1 11 0.05% 1675565 94.18% /axs/log.txt
2 92 0.41% 3143 0.18% /delfinetwork1/howtodo/CollContend/shortnotice/
3 678 3.04% 2936 0.17% /stats/
4 20 0.09% 1956 0.11% /stats/usage_202212.html
5 87 0.39% 1866 0.10% /delfinetwork1/howtodo/CollContend/Business/
6 1115 4.99% 1595 0.09% /
7 84 0.38% 1540 0.09% /delfinetwork1/howtodo/CollContend/Mailorder/
8 15 0.07% 1283 0.07% /stats/usage_202301.html
9 12 0.05% 1179 0.07% /delfinetwork1/howtodo/CollContend/shortnotice/WS_FTP.LOG
10 87 0.39% 842 0.05% /delfinetwork1/germanportal/

Top 10 of 590 Total Entry Pages
# Hits Visits URL
1 1115 4.99% 1053 11.68% /
2 21 0.09% 388 4.30% /axs/ax.cgi
3 139 0.62% 103 1.14% /axs/
4 115 0.51% 75 0.83% /cgi-bin/
5 107 0.48% 71 0.79% /delfinetwork1/
6 107 0.48% 68 0.75% /delfinetwork1/GeneratedItems/
7 95 0.43% 66 0.73% /delfinetwork1/howtodo/CollContend/
8 105 0.47% 65 0.72% /delfinetwork1/Bilder/
9 94 0.42% 64 0.71% /delfinetwork1/howtodo/CollContend/Health/
10 87 0.39% 63 0.70% /delfinetwork1/howtodo/CollContend/Business/

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 1115 4.99% 1026 11.44% /
2 21 0.09% 369 4.11% /axs/ax.cgi
3 139 0.62% 103 1.15% /axs/
4 115 0.51% 76 0.85% /cgi-bin/
5 107 0.48% 71 0.79% /delfinetwork1/
6 107 0.48% 67 0.75% /delfinetwork1/GeneratedItems/
7 95 0.43% 66 0.74% /delfinetwork1/howtodo/CollContend/
8 105 0.47% 65 0.72% /delfinetwork1/Bilder/
9 94 0.42% 64 0.71% /delfinetwork1/howtodo/CollContend/Health/
10 95 0.43% 63 0.70% /delfinetwork1/howtodo/collectionindex/

Top 30 of 203 Total Referrers
# Hits Referrer
1 16116 72.17% - (Direct Request)
2 470 2.10% https://wow-tube.ru/ss.php
3 421 1.89% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/shortnotice/
4 356 1.59% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Business/
5 234 1.05% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Mailorder/
6 176 0.79% www.google.com
7 146 0.65% http://delfinetwork.com
8 116 0.52% http://delfinetwork.com/favicon.ico
9 106 0.47% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Referals/
10 88 0.39% https://striplife.ru/ss.php
11 85 0.38% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Health/
12 80 0.36% https://delfinetwork.com/delfinetwork1/germanportal/
13 71 0.32% https://123movies123.ru/
14 71 0.32% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/Computer/
15 59 0.26% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/UsingTV/
16 58 0.26% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/MLM/
17 44 0.20% https://delfinetwork.com/delfinetwork1/howtodo/collectionindex/
18 42 0.19% binance.com
19 32 0.14% https://delfinetwork.com/axs/
20 31 0.14% https://delfinetwork.com/delfinetwork1/GeneratedItems/
21 26 0.12% https://delfinetwork.com/delfinetwork1/
22 26 0.12% https://delfinetwork.com/delfinetwork1/howtodo/CollContend/
23 24 0.11% https://delfinetwork.com/axs/data/
24 23 0.10% https://delfinetwork.com/delfinetwork1/startseite/
25 22 0.10% https://delfinetwork.com/cgi-bin/
26 21 0.09% http://delfinetwork.com/wp-login.php
27 20 0.09% http://delfinetwork.com/
28 20 0.09% https://delfinetwork.com/delfinetwork1/howtodo/
29 19 0.09% https://delfinetwork.com/cgi-bin/search/
30 17 0.08% https://delfinetwork.com/delfinetwork1/Bilder/

Top 15 of 256 Total User Agents
# Hits User Agent
1 4937 22.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 4706 21.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3690 16.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1565 7.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1029 4.61% netEstate NE Crawler (+http://www.website-datenbank.de/)
6 1016 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 432 1.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 384 1.72% python-requests/2.28.2
9 317 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 299 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
11 162 0.73% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
12 161 0.72% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
13 160 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 159 0.71% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
15 157 0.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 11574 51.83% 5644 44.50% 652704 36.69% United States
2 4917 22.02% 4645 36.62% 651652 36.63% China
3 1802 8.07% 572 4.51% 6168 0.35% Unresolved/Unknown
4 1139 5.10% 580 4.57% 157141 8.83% Germany
5 760 3.40% 53 0.42% 172 0.01% Russian Federation
6 718 3.22% 649 5.12% 2861 0.16% Ukraine
7 627 2.81% 348 2.74% 2153 0.12% Great Britain (UK)
8 150 0.67% 72 0.57% 644 0.04% Saudi Arabia
9 102 0.46% 27 0.21% 304985 17.14% Czech Republic
10 86 0.39% 7 0.06% 148 0.01% European Union
11 74 0.33% 34 0.27% 60 0.00% Canada
12 50 0.22% 2 0.02% 6 0.00% Japan
13 45 0.20% 4 0.03% 6 0.00% Australia
14 38 0.17% 3 0.02% 5 0.00% Austria
15 33 0.15% 3 0.02% 5 0.00% Netherlands
16 31 0.14% 12 0.09% 155 0.01% Denmark
17 28 0.13% 4 0.03% 53 0.00% France
18 28 0.13% 3 0.02% 7 0.00% Sweden
19 20 0.09% 1 0.01% 0 0.00% Lithuania
20 16 0.07% 0 0.00% 1 0.00% Poland
21 14 0.06% 1 0.01% 1 0.00% Korea, Republic of
22 14 0.06% 4 0.03% 52 0.00% Romania
23 11 0.05% 5 0.04% 27 0.00% Moldova
24 11 0.05% 0 0.00% 1 0.00% Turkey
25 9 0.04% 5 0.04% 8 0.00% Belgium
26 8 0.04% 1 0.01% 2 0.00% Italy
27 5 0.02% 0 0.00% 43 0.00% India
28 3 0.01% 2 0.02% 3 0.00% Argentina
29 3 0.01% 0 0.00% 0 0.00% Taiwan
30 2 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23