Usage Statistics for www.delfinetwork.com

Summary Period: August 2024
Generated 01-Sep-2024 05:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 16192
Total Files 10355
Total Pages 13365
Total Visits 8844
Total KBytes 2249467
Total Unique Sites 4387
Total Unique URLs 1015
Total Unique Referrers 301
Total Unique User Agents 485
. Avg Max
Hits per Hour 21 267
Hits per Day 522 914
Files per Day 334 656
Pages per Day 431 751
Sites per Day 141 421
Visits per Day 285 472
KBytes per Day 72563 201582
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 63.95% 10355
Code 206 - Partial Content 0.15% 24
Code 301 - Moved Permanently 5.50% 891
Code 302 - Found 12.14% 1966
Code 304 - Not Modified 0.10% 16
Code 400 - Bad Request 0.02% 3
Code 401 - Unauthorized 1.59% 257
Code 404 - Not Found 16.51% 2674
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.01% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 417 2.58% 339 3.27% 363 2.72% 192 2.17% 181 4.13% 6654 0.30%
2 409 2.53% 296 2.86% 331 2.48% 252 2.85% 230 5.24% 166690 7.41%
3 372 2.30% 271 2.62% 285 2.13% 158 1.79% 151 3.44% 172936 7.69%
4 384 2.37% 228 2.20% 283 2.12% 162 1.83% 154 3.51% 13883 0.62%
5 478 2.95% 316 3.05% 399 2.99% 326 3.69% 282 6.43% 17396 0.77%
6 476 2.94% 331 3.20% 364 2.72% 255 2.88% 252 5.74% 176070 7.83%
7 384 2.37% 268 2.59% 284 2.12% 176 1.99% 170 3.88% 13818 0.61%
8 432 2.67% 318 3.07% 354 2.65% 225 2.54% 202 4.60% 18182 0.81%
9 600 3.71% 374 3.61% 550 4.12% 243 2.75% 225 5.13% 8352 0.37%
10 642 3.96% 451 4.36% 529 3.96% 419 4.74% 296 6.75% 21174 0.94%
11 494 3.05% 309 2.98% 427 3.19% 309 3.49% 277 6.31% 176554 7.85%
12 415 2.56% 330 3.19% 375 2.81% 208 2.35% 198 4.51% 6527 0.29%
13 346 2.14% 213 2.06% 275 2.06% 218 2.46% 188 4.29% 13216 0.59%
14 357 2.20% 182 1.76% 267 2.00% 214 2.42% 191 4.35% 16102 0.72%
15 707 4.37% 404 3.90% 631 4.72% 347 3.92% 291 6.63% 19060 0.85%
16 730 4.51% 438 4.23% 651 4.87% 355 4.01% 295 6.72% 19766 0.88%
17 346 2.14% 249 2.40% 278 2.08% 229 2.59% 220 5.01% 166871 7.42%
18 564 3.48% 418 4.04% 371 2.78% 275 3.11% 265 6.04% 19378 0.86%
19 784 4.84% 511 4.93% 654 4.89% 245 2.77% 229 5.22% 186003 8.27%
20 577 3.56% 273 2.64% 315 2.36% 245 2.77% 229 5.22% 184996 8.22%
21 609 3.76% 447 4.32% 534 4.00% 313 3.54% 217 4.95% 15375 0.68%
22 552 3.41% 326 3.15% 501 3.75% 236 2.67% 221 5.04% 18879 0.84%
23 914 5.64% 656 6.34% 751 5.62% 472 5.34% 421 9.60% 201582 8.96%
24 570 3.52% 376 3.63% 507 3.79% 415 4.69% 387 8.82% 16652 0.74%
25 536 3.31% 377 3.64% 471 3.52% 300 3.39% 256 5.84% 168260 7.48%
26 655 4.05% 371 3.58% 534 4.00% 464 5.25% 363 8.27% 16359 0.73%
27 465 2.87% 215 2.08% 406 3.04% 327 3.70% 275 6.27% 170541 7.58%
28 590 3.64% 220 2.12% 516 3.86% 426 4.82% 347 7.91% 25386 1.13%
29 450 2.78% 279 2.69% 350 2.62% 290 3.28% 248 5.65% 168988 7.51%
30 568 3.51% 330 3.19% 507 3.79% 342 3.87% 309 7.04% 9424 0.42%
31 369 2.28% 239 2.31% 302 2.26% 215 2.43% 203 4.63% 14391 0.64%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 681 4.21% 13 420 4.06% 19 590 4.41% 507 15711 0.70%
1 22 691 4.27% 13 416 4.02% 16 508 3.80% 909 28194 1.25%
2 15 479 2.96% 10 320 3.09% 12 395 2.96% 5441 168665 7.50%
3 17 541 3.34% 12 384 3.71% 14 448 3.35% 515 15955 0.71%
4 20 626 3.87% 13 405 3.91% 16 496 3.71% 516 15989 0.71%
5 22 712 4.40% 16 522 5.04% 19 606 4.53% 493 15284 0.68%
6 16 499 3.08% 10 321 3.10% 13 429 3.21% 5608 173859 7.73%
7 25 785 4.85% 15 480 4.64% 21 668 5.00% 842 26096 1.16%
8 22 706 4.36% 14 435 4.20% 19 590 4.41% 1019 31575 1.40%
9 18 573 3.54% 11 349 3.37% 16 503 3.76% 758 23494 1.04%
10 17 531 3.28% 10 333 3.22% 14 462 3.46% 582 18032 0.80%
11 26 819 5.06% 15 477 4.61% 22 711 5.32% 707 21921 0.97%
12 20 640 3.95% 13 424 4.09% 17 527 3.94% 904 28031 1.25%
13 20 629 3.88% 14 445 4.30% 18 562 4.21% 11022 341690 15.19%
14 22 682 4.21% 16 513 4.95% 15 493 3.69% 647 20067 0.89%
15 15 474 2.93% 11 362 3.50% 12 383 2.87% 398 12334 0.55%
16 17 553 3.42% 11 369 3.56% 15 474 3.55% 341 10568 0.47%
17 27 841 5.19% 20 627 6.06% 24 746 5.58% 1155 35793 1.59%
18 20 635 3.92% 11 365 3.52% 15 469 3.51% 5729 177611 7.90%
19 31 991 6.12% 16 522 5.04% 25 791 5.92% 6091 188834 8.39%
20 35 1089 6.73% 18 585 5.65% 30 933 6.98% 768 23820 1.06%
21 22 708 4.37% 15 474 4.58% 17 546 4.09% 1016 31501 1.40%
22 16 513 3.17% 10 334 3.23% 13 424 3.17% 15673 485871 21.60%
23 25 794 4.90% 15 473 4.57% 19 611 4.57% 10922 338573 15.05%

Top 30 of 1015 Total URLs
# Hits KBytes URL
1 1444 8.92% 0 0.00% /wp-cron.php
2 1120 6.92% 9594 0.43% /wp-login.php
3 760 4.69% 89 0.00% /robots.txt
4 522 3.22% 55144 2.45% /
5 163 1.01% 3612 0.16% /wp-content/themes/astra/assets/js/minified/frontend.min.js
6 133 0.82% 13596 0.60% /category/perspektiven-des-stadtimkerns/guy-debord/
7 127 0.78% 13646 0.61% /category/perspektiven-des-stadtimkerns/urbanes-imkern/
8 115 0.71% 366 0.02% /axs/
9 96 0.59% 140 0.01% /cgi-bin/
10 86 0.53% 76 0.00% /cgi-bin/suchmaschine/
11 83 0.51% 102 0.00% /axs/data/
12 79 0.49% 99 0.00% /cgi-bin/search/
13 63 0.39% 6916 0.31% /wp-includes/css/dist/block-library/style.min.css
14 59 0.36% 2486 0.11% /wp-content/themes/astra/assets/css/minified/main.min.css
15 45 0.28% 4507 0.20% /impressum/
16 43 0.27% 2472 0.11% /wp-includes/
17 41 0.25% 5614 0.25% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-guy-debord/
18 39 0.24% 5439 0.24% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-eliphas-levi-zahed/
19 38 0.23% 5390 0.24% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-friedrich-nietzsche/
20 37 0.23% 4846 0.22% /author/richard-winkler/
21 37 0.23% 3785 0.17% /category/perspektiven-des-stadtimkerns/franz-von-sales/
22 37 0.23% 4854 0.22% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-franz-von-sales/
23 36 0.22% 5031 0.22% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-georg-orwell/
24 35 0.22% 3588 0.16% /category/perspektiven-des-stadtimkerns/eliphas-levi-zahed/
25 35 0.22% 3578 0.16% /category/perspektiven-des-stadtimkerns/roland-barthes/
26 35 0.22% 3675 0.16% /datenschutzerklaerung-2/
27 34 0.21% 3480 0.15% /category/perspektiven-des-stadtimkerns/friedrich-nietzsche/
28 32 0.20% 585 0.03% /wp-includes/js/wp-emoji-release.min.js
29 31 0.19% 4043 0.18% /category/perspektiven-des-stadtimkerns/
30 31 0.19% 3167 0.14% /category/perspektiven-des-stadtimkerns/georg-orwell/

Top 10 of 1015 Total URLs By KBytes
# Hits KBytes URL
1 11 0.07% 1731272 76.96% /axs/log.txt
2 522 3.22% 55144 2.45% /
3 127 0.78% 13646 0.61% /category/perspektiven-des-stadtimkerns/urbanes-imkern/
4 133 0.82% 13596 0.60% /category/perspektiven-des-stadtimkerns/guy-debord/
5 1120 6.92% 9594 0.43% /wp-login.php
6 63 0.39% 6916 0.31% /wp-includes/css/dist/block-library/style.min.css
7 41 0.25% 5614 0.25% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-guy-debord/
8 39 0.24% 5439 0.24% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-eliphas-levi-zahed/
9 38 0.23% 5390 0.24% /theoretisch-philosophische-perspektiven-des-urbanen-imkerns-unter-beruecksichtigung-der-gedankenwelt-von-friedrich-nietzsche/
10 15 0.09% 5309 0.24% /feed/

Top 10 of 880 Total Entry Pages
# Hits Visits URL
1 1120 6.92% 892 12.68% /wp-login.php
2 1444 8.92% 733 10.42% /wp-cron.php
3 522 3.22% 684 9.72% /
4 17 0.10% 570 8.10% /axs/ax.cgi
5 115 0.71% 106 1.51% /axs/
6 96 0.59% 87 1.24% /cgi-bin/
7 86 0.53% 83 1.18% /cgi-bin/suchmaschine/
8 83 0.51% 79 1.12% /axs/data/
9 79 0.49% 78 1.11% /cgi-bin/search/
10 43 0.27% 29 0.41% /wp-includes/

Top 10 of 877 Total Exit Pages
# Hits Visits URL
1 1120 6.92% 905 12.86% /wp-login.php
2 1444 8.92% 726 10.31% /wp-cron.php
3 522 3.22% 677 9.62% /
4 17 0.10% 562 7.98% /axs/ax.cgi
5 115 0.71% 108 1.53% /axs/
6 96 0.59% 91 1.29% /cgi-bin/
7 83 0.51% 81 1.15% /axs/data/
8 86 0.53% 79 1.12% /cgi-bin/suchmaschine/
9 79 0.49% 76 1.08% /cgi-bin/search/
10 43 0.27% 29 0.41% /wp-includes/

Top 30 of 301 Total Referrers
# Hits Referrer
1 12148 75.02% - (Direct Request)
2 1260 7.78% binance.com
3 45 0.28% http://delfinetwork.com/
4 44 0.27% https://delfinetwork.com/axs/
5 43 0.27% http://delfinetwork.com
6 27 0.17% https://delfinetwork.com/axs/data/
7 25 0.15% http://www.google.com.hk
8 22 0.14% http://delfinetwork.com///
9 22 0.14% http://delfinetwork.com/wp-login.php
10 22 0.14% https://delfinetwork.com/cgi-bin/
11 19 0.12% https://delfinetwork.com
12 19 0.12% https://delfinetwork.com/cgi-bin/search/
13 17 0.10% https://delfinetwork.com/cgi-bin/suchmaschine/
14 14 0.09% http://delfinetwork.com///wp-json/wp/v2/users/
15 13 0.08% www.google.com
16 12 0.07% http://delfinetwork.com/robots.txt
17 9 0.06% https://sucuri.net
18 8 0.05% http://81.19.159.10:80/
19 6 0.04% http://delfinetwork.com/wp-includes/css/buttons.css
20 6 0.04% https://delfinetwork.com/wp-login.php
21 5 0.03% https://delfinetwork.com/stats/
22 4 0.02% http://delfinetwork.com/admin/login
23 4 0.02% https://www.google.com
24 3 0.02% http://baidu.com/
25 3 0.02% http://delfinetwork.com/admin/
26 3 0.02% http://delfinetwork.com/administrator/
27 3 0.02% http://delfinetwork.com/phpmyadmin/
28 3 0.02% http://delfinetwork.com/wordpress
29 3 0.02% http://delfinetwork.com/wp
30 3 0.02% http://delfinetwork.com/wp-json/litespeed/v1/cdn_status

Top 15 of 485 Total User Agents
# Hits User Agent
1 2155 13.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1563 9.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 1457 9.00% WordPress/6.6.1; https://www.delfinetwork.com
4 1278 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1264 7.81% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 984 6.08% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 754 4.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 586 3.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 580 3.58% Go-http-client/1.1
10 336 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 311 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
12 238 1.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 197 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 192 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 152 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for August 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 4990 30.82% 2712 26.19% 154351 6.86% United States
2 2700 16.67% 1836 17.73% 241922 10.75% Canada
3 1660 10.25% 1349 13.03% 1664264 73.98% China
4 1551 9.58% 1545 14.92% 9015 0.40% Austria
5 952 5.88% 416 4.02% 18699 0.83% Germany
6 881 5.44% 585 5.65% 19065 0.85% Great Britain (UK)
7 808 4.99% 489 4.72% 26569 1.18% Unresolved/Unknown
8 571 3.53% 288 2.78% 24504 1.09% Russian Federation
9 490 3.03% 401 3.87% 15032 0.67% Saudi Arabia
10 230 1.42% 133 1.28% 12071 0.54% France
11 173 1.07% 104 1.00% 13507 0.60% Romania
12 150 0.93% 46 0.44% 8008 0.36% Japan
13 131 0.81% 87 0.84% 8709 0.39% Viet Nam
14 111 0.69% 95 0.92% 4747 0.21% Czech Republic
15 90 0.56% 2 0.02% 3889 0.17% European Union
16 86 0.53% 61 0.59% 1363 0.06% Ukraine
17 62 0.38% 18 0.17% 2561 0.11% Australia
18 54 0.33% 25 0.24% 1859 0.08% Sweden
19 36 0.22% 11 0.11% 1635 0.07% Iran
20 36 0.22% 13 0.13% 1038 0.05% Italy
21 35 0.22% 12 0.12% 1676 0.07% Spain
22 34 0.21% 6 0.06% 1470 0.07% Bulgaria
23 29 0.18% 5 0.05% 2094 0.09% Hong Kong
24 29 0.18% 8 0.08% 1188 0.05% Netherlands
25 25 0.15% 9 0.09% 911 0.04% Greece
26 23 0.14% 19 0.18% 445 0.02% Belgium
27 21 0.13% 3 0.03% 1512 0.07% Brazil
28 20 0.12% 7 0.07% 523 0.02% Belarus
29 18 0.11% 7 0.07% 523 0.02% Bangladesh
30 18 0.11% 11 0.11% 471 0.02% India


Generated by Webalizer Version 2.23